TEL AVIV 25 1068.110 (20:00 20.05)
TADAWUL 6960.920 (19:20 20.05)
TEVA PHARMA 15005.00 (19:00 20.05)
TADAWUL 6963.800 (19:00 20.05)
TEL AVIV 25 1071.700 (18:00 20.05)
TADAWUL 6998.120 (18:00 20.05)
TEVA PHARMA 15015.00 (17:00 20.05)
DUBAI 1466.56 (17:00 20.05)
TADAWUL 7010.470 (17:00 20.05)
DUBAI 1462.97 (16:30 20.05)
KUWAIT 6401.860 (16:20 20.05)
TEL AVIV 25 1074.580 (16:00 20.05)
DUBAI 1466.94 (16:00 20.05)
TADAWUL 6987.950 (16:00 20.05)
DUBAI 1464.72 (15:30 20.05)
KUWAIT 6388.200 (15:20 20.05)
TEVA PHARMA 15035.00 (15:00 20.05)
DUBAI 1462.01 (15:00 20.05)
DUBAI 1461.16 (14:30 20.05)
KUWAIT 6405.900 (14:20 20.05)
EUR/USD 1.27781 (04:00 19.05)
EUR/USD 1.27781 (04:00 19.05)
EUR/JPY 100.9704 (04:00 19.05)
SILVER 28.7460 (04:00 19.05)
NASDAQ FUTURE 2471.2500 (03:30 19.05)
EUR/USD 1.27766 (03:30 19.05)
PETROBRAS 19.6250 (03:00 19.05)
IBM 195.9200 (03:00 19.05)
GOLDMAN SACHS 95.5050 (03:00 19.05)
AMAZON 213.9050 (03:00 19.05)
  • Binary Options
  • Options Builder
  • One Touch
Top Picks
Stocks
Currencies
Indices
Commodities
Increase investment
Your Currently Expire Time
Choose Expiry
Current Investment
Must Login To Trade